Property Attributes
- MLS#NJCD2125990
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityPennsauken
- AreaPennsauken Twp
- NeighborhoodDelaware Gardens
- Zip08110
- StyleColonial
- Year Built1934
- Taxes$ 5561
- Price$ 339,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1582
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
INVESTOR SPECIAL INCOME-PRODUCING DUPLEX! Excellent opportunity at 2213 Lexington Avenue featuring TWO occupied units generating a combined $3,200 PER MONTH / $38,400 ANNUALLY in current gross rent! The DOWNSTAIRS UNIT is officially recorded as a 2-bedroom, 2-full-bathroom unit and is currently configured with 4 total sleeping rooms. Two rooms are bonus spaces and are NOT represented as legal bedrooms unless independently verified with the municipality. The downstairs tenant is on a MONTH-TO-MONTH LEASE paying $2,000 per month. The UPSTAIRS UNIT features 1 bedroom, 1 full bathroom, a living room and an eat-in kitchen. The upstairs tenant is on a ONE-YEAR LEASE ending in June 2027 and pays $1,200 per month. A major highlight is the OVERSIZED DRIVEWAY with parking for approximately SEVEN VEHICLES, plus a detached one-car garage! Separate meters and gas water heaters add to the investment appeal. Approximately $10,000 has recently been invested in repairs and maintenance. Conveniently located near major roads, shopping and transportation. Property is being sold strictly AS-IS. Seller will make no repairs. Buyer is responsible for all inspections, due diligence and any lender or municipal requirements. Schedule your showing and explore the income potential!
| Price History | |
|---|---|
| 9/2/2026 | Listed $339,000 |
General Features
| Living Area | 1582 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Possession | Immediate |
| Zoning | DUPLEX |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1934 |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DELAWARE GARDENS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 130 to Browning Road,then turn onto Lexington Avenue. Property is located at 2213 Lexington Avenue near the corner of Browning Road. Use GPS for precise directions. |
| City | PENNSAUKEN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Pennsauken Twp (20427) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8499.00 |
| Tax Assessed Value | 244800.0 |
| Tax Annual Amount | 5561.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 214.29 |
| Acceptable Financing | Conventional,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1582 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00005 |
| Total Actual Rent | 38400.00 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1582 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Bedroom 3,Bedroom 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer/Dryer,Fridge,Dishwasher,Microwave,Attached Window Treatments and Light Fixtures,Stove |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage,Driveway,Off Street,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 56000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 3 | Main | |||
| Bedroom 4 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating