Property Attributes
- MLS#NJSO2005386
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CityHillsborough
- AreaHillsborough Twp
- Zip08844
- StyleColonial
- Year Built1939
- Price$ 719,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2990
- Lot Size1.49 Acres
Data Source:
Bright MLS
Property Description
Large property and lot being sold AS IS
| Price History | |
|---|---|
| 3/30/2026 | Listed $719,000 |
General Features
| Living Area | 2990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Other |
| Possession | Immediate |
| Zoning | CR |
| Garage Spaces | 4.00 |
| Architectural Style | Colonial |
| Construction Materials | Stucco |
| School District | HILLSBOROUGH TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1939 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | SOMERSET |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Off of route 206,make right hand turn off of 206 south onto New Amwell Road |
| City | HILLSBOROUGH |
| Senior Community Y/N | No |
| MLS Area | Hillsborough Twp (21810) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 64904.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 240.47 |
| Vacation Rental Y/N | No |
| Total SQFT | 2990 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00013 01 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2990 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 4 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating