Property Attributes
- MLS#PAMC2190564
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRadnor
- AreaUpper Merion Twp
- NeighborhoodRampart Ridge
- Zip19087
- StyleRanch/Rambler
- Year Built1965
- Taxes$ 9721
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3480
- Lot Size1.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 171 Gulph Hills Road, a private 3-bedroom, 3-bath home set on 1.25 wooded acres in Radnor. Step into the foyer and immediately take in the expansive living room straight ahead, where dramatic picture windows fill the space with natural light and frame beautiful views of the surrounding trees and greenery. Hardwood floors throughout add warmth and character, while an adjoining dining area, fireplace, and access to the deck make this an inviting space for both everyday living and entertaining. Just off the foyer to the right, the eat-in kitchen offers a second fireplace and plenty of room to gather. The main level also offers convenient first-floor living, including a spacious primary suite with a private bath and direct access to the deck. The walk-out lower level features a spacious great room with a third fireplace and its own large picture windows, bringing in abundant natural light and continuing the homes connection to the wooded setting. A working dumbwaiter adds a unique and functional touch, while the large attic provides excellent storage and future possibilities. Outside, enjoy the peaceful setting from the deck, along with a paver patio area, a charming gazebo and a picturesque Koi pond. An attached garage offers plenty of storage space, and there is a separate heated and air-conditioned hobby room. Conveniently located near shopping, dining, major roadways, and all that Radnor, the Main Line, and King of Prussia have to offer, this home blends privacy, character, and versatile living space in an exceptional location.
| Price History | |
|---|---|
| 9/5/2026 | Listed $675,000 |
General Features
| Living Area | 3480 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Water Heater,Washer/Dryer Stacked,Washer,Stove,Refrigerator,Extra Refrigerator/Freezer,Dryer,Dishwasher |
| Zoning | 1101 RES: 1 FAM |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Other |
| School District | UPPER MERION AREA |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RAMPART RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take Upper Gulph Road to Gulph Hills Road |
| City | RADNOR |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54500.00 |
| Tax Assessed Value | 265620.0 |
| Tax Annual Amount | 9721.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 347.94 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3480 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Walkout Level,Windows,Garage Access,Fully Finished,Daylight,Full |
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1940 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1540 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Lower Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway,Paved Driveway |
| Lot Features | Backs to Trees,Pond |
| Water Source | Public |
| Inclusions | Refrigerator,Washer/Dryers,Downstairs Refrigerators |
| Total Parking Spaces | 8 |
| Garage Features | Inside Access,Additional Storage Area,Garage - Side Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | See Remarks |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating